Peering Matrix Locix NL
8 2 8 3 |
8 2 9 8 |
1 6 5 1 2 |
2 1 0 8 6 |
3 1 3 9 6 |
3 4 9 2 7 |
3 5 1 0 0 |
4 1 0 4 7 |
4 7 3 1 1 |
6 0 3 9 1 |
1 3 4 0 9 4 |
1 9 9 0 7 3 |
2 0 0 1 3 2 |
2 0 2 8 5 5 |
2 0 3 4 7 8 |
2 0 6 6 3 9 |
2 0 7 8 8 0 |
2 1 0 2 3 3 |
2 1 0 8 9 0 |
2 1 2 5 9 6 |
2 1 2 8 0 8 |
2 1 2 8 5 5 |
2 1 3 5 5 0 |
2 1 3 7 0 7 |
2 1 4 0 2 2 |
2 1 4 2 2 3 |
2 1 4 3 8 0 |
2 1 4 6 4 6 |
2 1 4 7 2 3 |
2 1 5 2 0 7 |
2 1 5 2 1 2 |
2 1 5 2 4 8 |
2 1 5 2 9 6 |
2 1 5 5 0 0 |
2 1 5 7 1 5 |
2 1 6 1 8 2 |
4 0 1 4 0 1 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netwerkvereniging ColoClue | 8283 | |||||||||||||||||||||||||||||||||||||
IPng Networks GmbH | 8298 | |||||||||||||||||||||||||||||||||||||
Rackifi | 16512 | |||||||||||||||||||||||||||||||||||||
Consult Area | 21086 | |||||||||||||||||||||||||||||||||||||
Juli Jane | 31396 | |||||||||||||||||||||||||||||||||||||
iFog GmbH - FogNet | 34927 | |||||||||||||||||||||||||||||||||||||
AS35100 | 35100 | |||||||||||||||||||||||||||||||||||||
MLaB NL | 41047 | |||||||||||||||||||||||||||||||||||||
ATP | 47311 | |||||||||||||||||||||||||||||||||||||
Papa-Razzi Media Group | 60391 | |||||||||||||||||||||||||||||||||||||
Serverfield | 134094 | |||||||||||||||||||||||||||||||||||||
ImpleTech Limited | 199073 | |||||||||||||||||||||||||||||||||||||
NetOne NL | 200132 | |||||||||||||||||||||||||||||||||||||
Galactic Group B.V. | 202855 | |||||||||||||||||||||||||||||||||||||
Sarah Maedel | 203478 | |||||||||||||||||||||||||||||||||||||
Gregory Falla | 206639 | |||||||||||||||||||||||||||||||||||||
LittleFox | 207880 | |||||||||||||||||||||||||||||||||||||
Pixinko | 210233 | |||||||||||||||||||||||||||||||||||||
Kristiaan De Rocker | 210890 | |||||||||||||||||||||||||||||||||||||
Bastian Schlecht | 212596 | |||||||||||||||||||||||||||||||||||||
Thibaud Perret | 212808 | |||||||||||||||||||||||||||||||||||||
LUJE.net | 212855 | |||||||||||||||||||||||||||||||||||||
JONRADEL | 213550 | |||||||||||||||||||||||||||||||||||||
SERVERSNOW-AS | 213707 | |||||||||||||||||||||||||||||||||||||
VIRTNET | 214022 | |||||||||||||||||||||||||||||||||||||
FPNET | 214223 | |||||||||||||||||||||||||||||||||||||
tim427.net | 214380 | |||||||||||||||||||||||||||||||||||||
gamaliel Networks | 214646 | |||||||||||||||||||||||||||||||||||||
Maria-Elisabeth Heijkoop | 214723 | |||||||||||||||||||||||||||||||||||||
AetherNet | 215207 | |||||||||||||||||||||||||||||||||||||
Sander Jeurissen | 215212 | |||||||||||||||||||||||||||||||||||||
BastiaanBrink | 215248 | |||||||||||||||||||||||||||||||||||||
Raoul Brouns | 215296 | |||||||||||||||||||||||||||||||||||||
Isabelle Kleinheuer | 215500 | |||||||||||||||||||||||||||||||||||||
AS-VSUA | 215715 | |||||||||||||||||||||||||||||||||||||
Devcat | 216182 | |||||||||||||||||||||||||||||||||||||
UNREDACTED-AS | 401401 |
- bilat: 0, multilat: 666
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a LOCIX Internet Exchange Netherlands member is not listed on this peering matrix, it is because they are currently not actively peering at LOCIX Internet Exchange Netherlands, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the LOCIX Internet Exchange Netherlands peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at LOCIX Internet Exchange Netherlands. It cannot detect whether there are actually prefixes swapped between routers.